<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bex Rimmington</title>
	<atom:link href="http://www.bexrimmington.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.bexrimmington.com</link>
	<description>Personal Website, Rowing &#38; Cycling Blog</description>
	<lastBuildDate>Fri, 18 May 2012 18:54:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>The Rise of the Phoenix….</title>
		<link>http://www.bexrimmington.com/2012/the-rise-of-the-phoenix.html?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-rise-of-the-phoenix</link>
		<comments>http://www.bexrimmington.com/2012/the-rise-of-the-phoenix.html#comments</comments>
		<pubDate>Fri, 18 May 2012 18:54:04 +0000</pubDate>
		<dc:creator>bexadmin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.bexrimmington.com/?p=382</guid>
		<description><![CDATA[The Rise of the Phoenix…. Well where to start on this blog – I can’t even begin to tell you. I think the blogs that will follow this will highlight how well things had been going, not only on the bike but off the bike as well. All the parts of the jigsaw were coming [...]]]></description>
		<wfw:commentRss>http://www.bexrimmington.com/2012/the-rise-of-the-phoenix.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Melton Meteors Cycling Activities</title>
		<link>http://www.bexrimmington.com/2012/melton-meteors-cycling-activities.html?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=melton-meteors-cycling-activities</link>
		<comments>http://www.bexrimmington.com/2012/melton-meteors-cycling-activities.html#comments</comments>
		<pubDate>Wed, 18 Apr 2012 18:45:09 +0000</pubDate>
		<dc:creator>bexadmin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.bexrimmington.com/?p=371</guid>
		<description><![CDATA[Helping out the local talent &#8211; Melton Meteors Cycling Activities every week at Sherard School. This Friday mountain bike event to mark the celebrations of 100-days to go! Really exciting times to get involved with cycling]]></description>
		<wfw:commentRss>http://www.bexrimmington.com/2012/melton-meteors-cycling-activities.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Skegness Wheelers Hilly Time Trial</title>
		<link>http://www.bexrimmington.com/2012/skegness-wheelers-hilly-time-trial.html?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=skegness-wheelers-hilly-time-trial</link>
		<comments>http://www.bexrimmington.com/2012/skegness-wheelers-hilly-time-trial.html#comments</comments>
		<pubDate>Tue, 17 Apr 2012 14:05:40 +0000</pubDate>
		<dc:creator>bexadmin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.bexrimmington.com/?p=368</guid>
		<description><![CDATA[Following on from the Salt Ayre Criterium races the following day Bio Cadenza&#8217;s Bex Rimmington competed in the Skegness Wheelers Hilly Time Trial. Bex completed the course in a time of 1.09.45 to win the women&#8217;s race. In what can be described as a mixed weekend of racing, it was great for Bex to finish [...]]]></description>
		<wfw:commentRss>http://www.bexrimmington.com/2012/skegness-wheelers-hilly-time-trial.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rudy Project National Paracycling Time Trial Series</title>
		<link>http://www.bexrimmington.com/2012/rudy-project-national-paracycling-time-trial-series.html?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=rudy-project-national-paracycling-time-trial-series</link>
		<comments>http://www.bexrimmington.com/2012/rudy-project-national-paracycling-time-trial-series.html#comments</comments>
		<pubDate>Tue, 17 Apr 2012 13:57:43 +0000</pubDate>
		<dc:creator>bexadmin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.bexrimmington.com/?p=362</guid>
		<description><![CDATA[Melton cyclist Bex Rimmington made a welcomed return to tandem racing at the weekend at the Rudy Project Time Trial series in Litchborough, Northamptonshire. Bex teamed up with new partner Nia Knight from Wales over the 19-mile undulating circuit. The pairing completed the course in a time of 51mins 17seconds to take second place behind World [...]]]></description>
		<wfw:commentRss>http://www.bexrimmington.com/2012/rudy-project-national-paracycling-time-trial-series.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Salt Ayre Womens Criterium</title>
		<link>http://www.bexrimmington.com/2012/salt-ayre-womens-criterium.html?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=salt-ayre-womens-criterium</link>
		<comments>http://www.bexrimmington.com/2012/salt-ayre-womens-criterium.html#comments</comments>
		<pubDate>Tue, 17 Apr 2012 13:46:50 +0000</pubDate>
		<dc:creator>bexadmin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.bexrimmington.com/?p=355</guid>
		<description><![CDATA[The first event of what was to be a busy weekend for Bio Cadenza&#8217;s Bex Rimmington was certainly full of mixed fortune. Bex put in countless attacks to break free from the group, but the remainder of the field was having none of it and continued to chase her down.   &#160; In a final [...]]]></description>
		<wfw:commentRss>http://www.bexrimmington.com/2012/salt-ayre-womens-criterium.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National Paracycling Criterium Series &#8211; Salt Ayre</title>
		<link>http://www.bexrimmington.com/2012/national-paracycling-criterium-series-salt-ayre.html?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=national-paracycling-criterium-series-salt-ayre</link>
		<comments>http://www.bexrimmington.com/2012/national-paracycling-criterium-series-salt-ayre.html#comments</comments>
		<pubDate>Tue, 17 Apr 2012 13:32:12 +0000</pubDate>
		<dc:creator>bexadmin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.bexrimmington.com/?p=349</guid>
		<description><![CDATA[Competing straight after the women&#8217;s criterium at Salt Ayre, Bex took to her next event the National Paracycling Criterium Series with new tandem partner 18-year old Nia Knight from Wales. It was a great turn out for the paracycling event with numerous categories represented on the start line. For the girls they were competing against a [...]]]></description>
		<wfw:commentRss>http://www.bexrimmington.com/2012/national-paracycling-criterium-series-salt-ayre.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leicester Road Club Hilly</title>
		<link>http://www.bexrimmington.com/2012/leicester-road-club-hilly.html?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=leicester-road-club-hilly</link>
		<comments>http://www.bexrimmington.com/2012/leicester-road-club-hilly.html#comments</comments>
		<pubDate>Tue, 17 Apr 2012 13:13:07 +0000</pubDate>
		<dc:creator>bexadmin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.bexrimmington.com/?p=346</guid>
		<description><![CDATA[Straight back from managing the Youth Tour of Scotland and straight into race mode the next morning. Representing Bio Cadenza Melton cyclist Bex Rimmington won the women&#8217;s race in the Leicestershire RC hilly on Monday. Held at Syston riders raced a 26.1 mile course which was shorter than planned after the course was shortened by [...]]]></description>
		<wfw:commentRss>http://www.bexrimmington.com/2012/leicester-road-club-hilly.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flame fever grows as the countdown begins</title>
		<link>http://www.bexrimmington.com/2012/flame-fever-grows-as-the-countdown-begins.html?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=flame-fever-grows-as-the-countdown-begins</link>
		<comments>http://www.bexrimmington.com/2012/flame-fever-grows-as-the-countdown-begins.html#comments</comments>
		<pubDate>Tue, 17 Apr 2012 13:01:40 +0000</pubDate>
		<dc:creator>bexadmin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.bexrimmington.com/?p=341</guid>
		<description><![CDATA[ Published on Friday 13 April 2012 09:00  TO mark 100 days until the Olympics, Melton Council’s sports team has organised an activity day to showcase some of the sports on offer in the town.   Bex Rimmington is a torchbearer for the test event PHOTO: Tim Williams   The event, to be held on Friday, [...]]]></description>
		<wfw:commentRss>http://www.bexrimmington.com/2012/flame-fever-grows-as-the-countdown-begins.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Introduction to the World of Team Managing &#8211; Youth Tour of Scotland</title>
		<link>http://www.bexrimmington.com/2012/introduction-to-the-world-of-team-managing-youth-tour-of-scotland.html?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=introduction-to-the-world-of-team-managing-youth-tour-of-scotland</link>
		<comments>http://www.bexrimmington.com/2012/introduction-to-the-world-of-team-managing-youth-tour-of-scotland.html#comments</comments>
		<pubDate>Tue, 17 Apr 2012 11:12:44 +0000</pubDate>
		<dc:creator>bexadmin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.bexrimmington.com/?p=335</guid>
		<description><![CDATA[One of the projects that I have undertaken of late has been managing the East Midlands regional team at the Youth Tour of Scotland. Based at the spectacular Strathallan School in Perth, this was the first time the 3-day stage race had been held. Mark Mckay, Alan Denman and their team did a superb job [...]]]></description>
		<wfw:commentRss>http://www.bexrimmington.com/2012/introduction-to-the-world-of-team-managing-youth-tour-of-scotland.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Day 1 &#8211; Camp USA</title>
		<link>http://www.bexrimmington.com/2012/day-1-camp-usa.html?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=day-1-camp-usa</link>
		<comments>http://www.bexrimmington.com/2012/day-1-camp-usa.html#comments</comments>
		<pubDate>Thu, 01 Mar 2012 20:33:21 +0000</pubDate>
		<dc:creator>bexadmin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.bexrimmington.com/?p=321</guid>
		<description><![CDATA[Sunday 19th February 2012 It&#8217;s not always all work &#38; no play On this visit to the US I really wanted to spend some time with my brother as it&#8217;s not very often I get to see him. So first stop was a visit to Calvary Chapel &#8211; all I can say is that church [...]]]></description>
		<wfw:commentRss>http://www.bexrimmington.com/2012/day-1-camp-usa.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

